![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | Barnet Prince b.1788 Clovelly, Devon, England d.1838 Clovelly, Devon, England | ![]() | |||
![]() | ![]() | ![]() | |||||
![]() | ![]() | John Prince b.1832 Clovelly, Devon, England d.1899 Clovelly, Devon, England | ![]() | Fanny Elliot b.1803 Clovelly, Devon, England d.1893 Bideford, Devon, England | ![]() | ||
![]() | ![]() | ![]() | |||||
![]() | ![]() | William Burman Prince b.1862 Clovelly, Devon, England d.1934 Clovelly, Devon, England | ![]() | ![]() | Thomas Burman b.1796 Clovelly, Devon, England d.1876 Clovelly, Devon, England | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Maria Bartholomew Burman b.1825 Clovelly, Devon, England d.1888 Clovelly, Devon, England | ![]() | Maria Bartholomew b.1799 Clovelly, Devon, England d.1853 Clovelly, Devon, England | ![]() | |
![]() | ![]() | ||||||
![]() | William Stanley Prince b.1889 Clovelly, Devon, England d.1957 Clovelly, Devon, England | ![]() | ![]() | ![]() | James Paddon b.1800 Langtree, Devon, England d.1875 Parkham, Devon, England | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Richard Paddon b.1839 Parkham, Devon, England d.1922 Clovelly, Devon, England | ![]() | Ann Adams b.1808 Alwington, Devon, England d.1890 Parkham, Devon, England | ![]() | |
![]() | ![]() | ![]() | |||||
![]() | ![]() | Annie Passmore Paddon b.1861 Portledge, Devon, England d.1948 Clovelly, Devon, England | ![]() | ![]() | Thomas Passmore b.1804 Buckland Brewer, England d.1837 Parkham, Devon, England | ![]() | |
![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | Mary Passmore b.1837 Parkham, Devon, England d.1914 Clovelly, Devon, England | ![]() | Mary Lane b.1806 Parkham, Devon, England d.1886 Clovelly, Devon, England | ![]() | ||
![]() |